Standings for 2011/2012 SeasonJuly 30, 2011 - July 1, 2012

Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
League Of Extraordinary Gentlemen
Dave (The Kamikazi) 26 19 6 1 0 0 58 1367 1114 253 0
Chris (Minotaur 14) 26 17 9 0 0 0 51 1251 1126 125 0
Scott (Moose Knuckles) 26 15 10 1 0 0 46 1345 1224 121 0
Neil (Booyahkhasha) 26 13 13 0 0 0 39 1210 1215 -5 0
Vedran (The Usual Suspects) 26 12 13 1 0 0 37 1241 1168 73 0
Toby (Shockwave) 26 12 14 0 0 0 36 1247 1297 -50 0
Andy (AD Polloks) 26 11 14 1 0 0 34 1155 1236 -81 0
Corey Minnaugh (MinUnited) 26 11 14 1 0 0 34 1090 1221 -131 0
Corey (Beautiful Game) 26 9 16 1 0 0 28 1104 1194 -90 0
Pat (Young Blokes) 26 8 18 0 0 0 24 1145 1360 -215 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com